Product dimensions (cm) | 16.4 x 8.4 x 18.8 |
---|---|
Weight net (g) | 189.2 |
Package weight (g) | 498 |
Weight gross (g) | |
Box type | gift box |
Box dimensions (cm) | 21.8 x 23.5 x 9 |
Play time (h) | 30 |
Charging time (h) | 3 |
Battery included | yes |
Battery type | Li-poly |
Battery weight (g) | 10 |
Charging cable included | yes |
Input charging connector type | Type-C |
Colour | |
PMS colour | 2161C |
Products in cartong | 10 |
Supplier |
WIRELESS HEADPHONES BELMONT
The bass, you don’t just hear it, you feel it. Press the bass button on the side of the headphone to get an extra boost. Lose yourself in the rich and clear sound. This is the ultimate all day headphone with an impressive 35 hour play time. The sleek, streamlined over-ear design makes this headphone perfect to wear all day. Fold the headphone into a portable size to bring it along with you in your bag or even your jacket pocket. If someone calls you simply answer it with the integrated mic. Urban Vitamin items are made without PVC and packed in plastic reduced packaging.
SKU: P329.76
Categories: BLUETOOTH SPEAKERS AND HEADPHONES, ELECTRONICS
Tags: Urban Vitamin, XD Connects
DO YOU NEED ASSISTANCE?
Send us a request by email: info@adgifts.euFrom a social audited factory | BSCI |
---|---|
Certificate | Declaration of conformity, Testreport MSDS P329.76X__2541048cc3544dac96fdc17fcd36d99a.pdf, Testreport UN38.3 P329.76X__b19bdd5aa359400181c24406485cfaf3.pdf, Declaration of conformity, Statement of compliance |
Country of origin | China |
Plastic free packaging | yes |
PVC free | yes |
Total CO2 emissions (kg) | 2.72 |
Material and production CO2 (%) | 43.9 |
Packaging CO2 (%) | 21.61 |
Transport CO2 (%) | 7.65 |
Electronics and energy CO2 (%) | 12.36 |
EOL CO2 (%) |