Product dimensions (cm) | 16.4 x 8 x 18.6 |
---|---|
Weight net (g) | 210 |
Package weight (g) | 544 |
Weight gross (g) | |
Box type | gift box |
Box dimensions (cm) | 21.8 x 8.9 x 24.4 |
Play time (h) | 3 |
Charging time (h) | 60 |
Battery included | yes |
Battery type | Li-poly |
Battery weight (g) | 10 |
Charging cable included | yes |
Input charging connector type | Type-C |
Colour | |
Products in cartong | 8 |
Supplier |
WIRELESS HEADPHONES PALO ALTO RCS
You feel it immediately you put them on, this is the perfect headphone to get carried away by your favourite music. The soft cushions fit perfectly on your ear, you can easily wear them all day. The twistable design makes them fit even better and the deep clear audio starts flowing to your ears. The battery will not let you down: 60 hours of non-stop music , podcast or video. If someone calls you, simply answer it with the integrated mic. When you need a short break from your headphone just fold it to a portable size so it fits easily in your backpack. Including rPet string pouch made with AWARE™ tracer. The headphone is made with RCS (Recycled Claim Standard) certified recycled ABS. Total recycled content: 63 % based on total item weight. RCS certification ensures a completely certified supply chain of the recycled materials. Urban Vitamin items are made without PVC and packed in plastic reduced packaging.
DO YOU NEED ASSISTANCE?
Send us a request by email: info@adgifts.euTraceability by | RCS Blended |
---|---|
From a social audited factory | BSCI |
Certificate | Declaration of conformity, Statement of compliance, Declaration of conformity, Testreport MSDS P329.49X__bf4ecdaa33084ef2b5bed8e925e3f221.pdf, Testreport UN38.3 P329.49X__9182b1791c7a44328f1eae8b0cc4441a.pdf |
Country of origin | China |
Plastic free packaging | yes |
PVC free | yes |
Recycled content (%) | 63 |
Used plastic bottles (pcs) | 2 |
Total CO2 emissions (kg) | 1.95 |
Material and production CO2 (%) | 25.35 |
Packaging CO2 (%) | 29.59 |
Transport CO2 (%) | 10.88 |
Electronics and energy CO2 (%) | 14.08 |
EOL CO2 (%) |