Product dimensions (cm) | 9.9 x 6.5 x 2.4 |
---|---|
Weight net (g) | 210 |
Package weight (g) | 28.4 |
Weight gross (g) | |
Box type | gift box |
Box dimensions (cm) | 11.5 x 7.3 x 2.8 |
Powerbank capacity (mAh) | |
Total output (w) | 10 |
Battery included | yes |
Battery type | Li-poly |
Battery weight (g) | 180 |
Input charging connector type | Micro USB & Type-C |
Colour | |
Products in cartong | 30 |
Supplier |
POWERBANK 10000 mAh RCS
10.000 mAh pocket size powerbank where the case is made out of RCS certified recycled ABS plastic. RCS (Recycled Claim Standard) is a standard to verify the recycled content of a product throughout the whole supply chain. Total recycled content: 20% based on total item weight. When fully charged the powerbank provides you with enough energy to re-charge your mobile phone up to five times. The powerbank contains a long lasting grade A 10.000 mAh high-density lithium polymer battery. The power indicators will indicate the remaining energy level so you always know when to re-charge. Micro USB Input 5V/2A; Type-C Input 5V/2A; USB output 5V/2A; Item and accessories PVC free. Including PVC free recycled TPE material charging cable.
DO YOU NEED ASSISTANCE?
Send us a request by email: info@adgifts.euTraceability by | RCS Blended |
---|---|
From a social audited factory | BSCI |
Certificate | Testreport MSDS P322.66X__874030739c674a97ae77ff8565d34ac8.pdf, Statement of compliance, Declaration of conformity, Declaration of conformity, Testreport UN38.3 P322.66X__e6bec811c85e41358987761ac28dd640.pdf, Testreport MSDS P322.661__c39b787a33ff4d2ab46c28368b5eb00f.pdf, Testreport UN38.3 P322.661__a9ebeebca8b941389c5b05bd55cd9d76.pdf |
Country of origin | China |
Plastic free packaging | yes |
PVC free | yes |
Recycled content (%) | 15 |
Total CO2 emissions (kg) | 3.64 |
Material and production CO2 (%) | 2.01 |
Packaging CO2 (%) | 0.39 |
Transport CO2 (%) | 1.98 |
Electronics and energy CO2 (%) | 23.77 |
EOL CO2 (%) |