Product dimensions (cm) | 22 x 2 x 1.1 |
---|---|
Material | acrylonitrile butadiene styrene (abs), thermoplastic elastomer (tpe) |
Weight net (g) | 28 |
Package weight (g) | 23 |
Weight gross (g) | 51 |
Box type | box and polybag |
Box dimensions (cm) | 8.3 x 10.6 x 2.7 |
Battery included | |
Battery type | |
Battery weight (g) | 2 |
Colour | |
Products in cartong | 100 |
Supplier |
SMARTWATCH WITH HEART RATE MONITORING
Lightweight and waterproof (IP67) smartwatch with a comfortable thermoplastic elastomer (TPE) wristband, ideal for day and night use. Features a 0.96-inch colour OLED screen that is easy to operate. Includes a free app available in 10 languages (compatible with iOS 8.1 and Android 4.4 or newer) to track your progress. Functions include sleep tracking, step counting, distance, calories burned, heart rate monitor, blood pressure, blood oxygen level, and stopwatch. This modern activity tracker supports your journey towards a healthier lifestyle. Standby time is 7 days, with up to 3 days of operation time.
DO YOU NEED ASSISTANCE?
Send us a request by email: info@adgifts.euCertificate | Declaration of conformity, Statement of compliance, Testreport MSDS P330.74__4658d8a8c5b74096a7e0fed62221a5d6.pdf, Declaration of conformity |
---|---|
Country of origin | China |
Total CO2 emissions (kg) | 0.43 |
Material and production CO2 (%) | 31.03 |
Packaging CO2 (%) | 3.91 |
Transport CO2 (%) | 3.09 |
Electronics and energy CO2 (%) | 52.91 |
EOL CO2 (%) |