| Product dimensions (cm) | 10.7 x 7 x 2 |
|---|---|
| Material | recycled acrylonitrile butadiene styrene (abs), recycled polycarbonate (pc) |
| Weight net (g) | 215 |
| Package weight (g) | 120 |
| Weight gross (g) | 335 |
| Box type | gift box |
| Box dimensions (cm) | 15.6 x 10.4 x 3.3 |
| Powerbank capacity (mAh) | |
| Wireless charging | |
| Total output (w) | 20 |
| Battery included | |
| Battery type | |
| Battery weight (g) | 126 |
| Fast charging | |
| Input charging connector type | |
| Colour | |
| Products in cartong | 20 |
| Supplier |
POWERBANK 10000 mAh URBAN VITAMIN DELANO 5-in-1 20 W
The Delano 10000 mAh 20 W powerbank offers 5-in-1 charging, including 15W magnetic wireless charging, USB-C fast charging, and built-in Lightning and USB-C cables. Also features a kickstand. Made from 24% recycled materials. PVC-free. Plastic-reduced packaging.
SKU: P322.72
Categories: ELECTRONICS, POWER BANKS AND SOLAR CHARGERS
Tags: Eco, Urban Vitamin, XD Connects
DO YOU NEED ASSISTANCE?
Send us a request by email: info@adgifts.eu| Traceability by | RCS Blended |
|---|---|
| From a social audited factory | BSCI |
| Certificate | Testreport MSDS P322.72__4b3753de6fe546fabaac74404cc26b7b.pdf, Testreport UN38.3 P322.72__9e77c9b17c4243328e7bc9e5d0f2b989.pdf, Declaration of conformity, Declaration of conformity, Statement of compliance |
| Country of origin | China |
| Plastic free packaging | yes |
| PVC free | |
| Recycled content (%) | 15 |
| Total CO2 emissions (kg) | 3.91 |
| Material and production CO2 (%) | 7.11 |
| Packaging CO2 (%) | 1.18 |
| Transport CO2 (%) | 2.6 |
| Electronics and energy CO2 (%) | 22.07 |















