| Product dimensions (cm) | 13.7 x 6.8 x 2.7 |
|---|---|
| Material | recycled acrylonitrile butadiene styrene (abs), recycled polycarbonate (pc) |
| Weight net (g) | 412 |
| Package weight (g) | 161.5 |
| Weight gross (g) | 573.5 |
| Box type | gift box |
| Box dimensions (cm) | 21.1 x 13.3 x 3.8 |
| Powerbank capacity (mAh) | |
| Total output (w) | 20 |
| Battery included | |
| Battery type | |
| Battery weight (g) | 346 |
| Fast charging | |
| Input charging connector type | |
| Colour | |
| Products in cartong | 20 |
| Supplier |
POWERBANK 20000 mAh URBAN VITAMIN MENLO PARK 20 W
The powerbank 20000 mAh 20 W Menlo Park delivers fast portable charging with dual USB outputs—one via USB-C port, one via integrated cable. Recharges at top speed and charges two devices simultaneously. Made from 20% RCS-certified recycled ABS and PC. PVC-free. Plastic-reduced packaging.
SKU: P322.88
Categories: ELECTRONICS, POWER BANKS AND SOLAR CHARGERS
Tags: Eco, Urban Vitamin, XD Connects
DO YOU NEED ASSISTANCE?
Send us a request by email: info@adgifts.eu| Traceability by | RCS Blended |
|---|---|
| From a social audited factory | BSCI |
| Certificate | Declaration of conformity, Declaration of conformity, Statement of compliance, Testreport MSDS P322.88__05a7d5fa14f04f0a92eb186b768df199.pdf, Testreport UN38.3 P322.88__7497c5cd67a34c7ab13768d463a8197d.pdf |
| Country of origin | China |
| Plastic free packaging | yes |
| PVC free | |
| Recycled content (%) | 20 |
| Total CO2 emissions (kg) | 6.98 |
| Material and production CO2 (%) | 1.44 |
| Packaging CO2 (%) | 0.92 |
| Transport CO2 (%) | 2.4 |
| Electronics and energy CO2 (%) | 20.01 |
| EOL CO2 (%) |














